2021 PRODUCT LIST
ITEM | CALL FOR PRICING |
---|---|
PRODUCT | A” Gravel Granite 4” Minus 2” Minus 3/4 Clear Stone Pit Run HL8 HPB 1” to 2”, 2” to 4”, 4” to 6” River Stone Filter Sand Masonry Sand Fill Granite Screenings Landscaping Stones Pea Stone Screened Topsoil Triple Mix Screened B” Gabion Stone Screened Sand Cut Steps Cut Flag Stone |
GRASS SEED | No 1 Premium Lawn Mix – 25 kg Sun & Shade Mixture – 25 kg Thicker Lawn Mixture – 25 kg Supreme Feed & Seed – 25 kg |
TURF SHARK FERTILIZER | 24-4-8-65% SN – Spring 18-0-28-50% SNR – Fall |
FILTER CLOTH | Pro Guard 3’ x 50’ Pro Guard 3’ x 100’ Terratex SD 5’ x 360’ |
TRUCKING RATES | Tandem Truck Rates Tri -axle Truck Rates Tractor Trailer Truck Rates |
MULCHES |
Enhanced Black Mulch Four Seasons (Northwoods Pine) Mulch Classic Cedar Jackson Hardwood Blend (Contractor’s Blend) Mulch Live Mulch/Compost |
*All products subject to MNR Environmental Levy of $0.202 per tonne plus HST
(subject to change based on government legislation)
*All prices based on pit pick up. Delivery extra
*For large order quotes call 705-773-9669
*For off season call 705-726-3253